Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Mahmoud Abbas | 75.2% | 81.5% | 77.8% |
Ismael Hanieh | 24.8% | 18.5% | 22.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.232(b) | 1 | .072 | ||
Continuity Correction(a) | 2.873 | 1 | .090 | ||
Likelihood Ratio | 3.281 | 1 | .070 | ||
Fisher's Exact Test | .080 | .044 | |||
Linear-by-Linear Association | 3.226 | 1 | .072 | ||
N of Valid Cases | 563 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 51.73. |