Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to early Presidential elections. | Support | 75.0% | 68.8% | 72.4% |
Oppose | 25.0% | 31.2% | 27.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.223(b) | 1 | .040 | ||
Continuity Correction(a) | 3.918 | 1 | .048 | ||
Likelihood Ratio | 4.204 | 1 | .040 | ||
Fisher's Exact Test | .041 | .024 | |||
Linear-by-Linear Association | 4.219 | 1 | .040 | ||
N of Valid Cases | 890 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.42. |