Poverty. | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
Leader who can fill the gap after the death of Yasser Arafat. | Abu Mazen | 25.2% | 30.8% | 30.7% | 29.2% |
Abu Ala'a | 1.3% | .6% | 1.3% | 1.1% | |
Naser Qudweh | 1.9% | .8% | .9% | ||
Marwan Barghouti | 37.1% | 34.0% | 39.1% | 37.1% | |
Farouk Qaddoumi | 6.6% | 5.8% | 5.9% | 6.1% | |
Ismael Hanieh | 13.2% | 14.7% | 8.0% | 11.4% | |
Khaled Mash'al | 6.6% | 6.4% | 3.4% | 5.1% | |
Salam Fayyad | 4.0% | 2.6% | .8% | 2.2% | |
Others | 2.6% | .6% | 5.9% | 3.5% | |
10 | 3.3% | 2.6% | 4.2% | 3.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.336(a) | 18 | .116 |
Likelihood Ratio | 28.068 | 18 | .061 |
Linear-by-Linear Association | 1.069 | 1 | .301 |
N of Valid Cases | 545 | ||
a 8 cells (26.7%) have expected count less than 5. The minimum expected count is 1.39. |