Poverty. | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
Most trusted satellite channel. | Al-Jazeera | 41.2% | 48.4% | 51.2% | 47.6% |
Al-Arrabiyyah | 10.9% | 11.6% | 12.7% | 11.9% | |
Abu-Dhabi | 1.7% | 1.2% | 4.3% | 2.7% | |
Palestine TV | 23.9% | 26.8% | 22.8% | 24.3% | |
Al-Aqsa | 12.6% | 6.8% | 2.4% | 6.5% | |
Al-Hurra | 2.9% | 1.1% | 1.3% | ||
Others | 6.7% | 5.2% | 5.4% | 5.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 43.183(a) | 12 | .000 |
Likelihood Ratio | 45.262 | 12 | .000 |
Linear-by-Linear Association | 12.060 | 1 | .001 |
N of Valid Cases | 857 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 3.05. |