Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Are you or any of your household members thinking of leaving the oPt? | Yes | 28.6% | 37.6% | 32.2% |
No | 71.4% | 62.4% | 67.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.742(b) | 1 | .003 | ||
Continuity Correction(a) | 8.332 | 1 | .004 | ||
Likelihood Ratio | 8.680 | 1 | .003 | ||
Fisher's Exact Test | .003 | .002 | |||
Linear-by-Linear Association | 8.733 | 1 | .003 | ||
N of Valid Cases | 969 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.93. |