Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Most trusted satellite channel. | Al-Jazeera | 57.0% | 34.7% | 47.9% |
Al-Arrabiyyah | 10.6% | 13.8% | 11.9% | |
Abu-Dhabi | 2.8% | 2.4% | 2.6% | |
Palestine TV | 19.7% | 30.1% | 24.0% | |
Al-Aqsa | 3.4% | 11.4% | 6.6% | |
Al-Hurra | .7% | 2.2% | 1.3% | |
Others | 5.8% | 5.4% | 5.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 59.140(a) | 6 | .000 |
Likelihood Ratio | 59.459 | 6 | .000 |
Linear-by-Linear Association | 32.395 | 1 | .000 |
N of Valid Cases | 906 | ||
a 1 cells (7.1%) have expected count less than 5. The minimum expected count is 4.89. |