Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to early PLC elections. | Support | 76.5% | 77.2% | 76.8% |
Oppose | 23.5% | 22.8% | 23.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .056(b) | 1 | .813 | ||
Continuity Correction(a) | .025 | 1 | .874 | ||
Likelihood Ratio | .056 | 1 | .813 | ||
Fisher's Exact Test | .876 | .438 | |||
Linear-by-Linear Association | .056 | 1 | .813 | ||
N of Valid Cases | 953 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 89.51. |