Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to early Presidential elections. | Support | 71.4% | 74.3% | 72.6% |
Oppose | 28.6% | 25.7% | 27.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .973(b) | 1 | .324 | ||
Continuity Correction(a) | .832 | 1 | .362 | ||
Likelihood Ratio | .977 | 1 | .323 | ||
Fisher's Exact Test | .337 | .181 | |||
Linear-by-Linear Association | .972 | 1 | .324 | ||
N of Valid Cases | 951 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 105.66. |