December 2007


Area where the household member moved to


Frequency Percent Valid Percent Cumulative Percent
Valid Jenin 4 .5 3.9 3.9
Toubas 2 .2 1.8 5.8
Nablus 8 .8 6.8 12.6
Qalqiliya 1 .1 1.1 13.7
Tulkarem 4 .5 3.9 17.6
Ramallah 52 5.5 46.8 64.4
Jerusalem 10 1.1 9.1 73.5
Bethlehem 13 1.3 11.4 84.9
Hebron 4 .5 3.9 88.9
North Gaza 2 .2 1.5 90.3
Gaza 6 .6 5.2 95.5
Deir Al Baleh 3 .3 3.0 98.5
Khan Younis 2 .2 1.5 100.0
Total 110 11.8 100.0
Missing Jericho 2 .3

99 826 88.0

Total 828 88.2

Total 938 100.0