Age of respondent. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 75 | 77 | 81 | 83 | 99 | |||
Main issue that makes you feel concerned. | Economic hardship of my household | 20.0% | 10.3% | 10.7% | 10.7% | 19.2% | 20.0% | 17.6% | 33.3% | 13.3% | 25.0% | 15.4% | 25.0% | 33.3% | 35.5% | 12.5% | 10.0% | 25.9% | 20.0% | 33.3% | 26.3% | 8.3% | 14.3% | 8.3% | 26.1% | 16.7% | 17.2% | 9.1% | 28.6% | 9.1% | 20.0% | 30.8% | 33.3% | 28.6% | 33.3% | 33.3% | 33.3% | 20.0% | 50.0% | 12.5% | 33.3% | 25.0% | 50.0% | 24.1% | 18.8% | |||||||||||||||||
Absence of security for me and my family | 15.0% | 30.8% | 28.6% | 25.0% | 30.8% | 20.0% | 35.3% | 33.3% | 26.7% | 47.1% | 25.0% | 30.8% | 18.8% | 16.7% | 38.7% | 25.0% | 40.0% | 14.8% | 60.0% | 42.1% | 50.0% | 40.0% | 50.0% | 34.8% | 16.7% | 33.3% | 51.7% | 45.5% | 42.9% | 27.3% | 40.0% | 42.3% | 16.7% | 35.7% | 16.7% | 25.0% | 40.0% | 50.0% | 33.3% | 25.0% | 31.3% | 60.0% | 42.9% | 33.3% | 50.0% | 66.7% | 50.0% | 27.6% | 31.2% | |||||||||||||
The internal power struggle | 100.0% | 27.5% | 20.5% | 35.7% | 35.7% | 26.9% | 15.0% | 17.6% | 8.3% | 53.3% | 29.4% | 37.5% | 46.2% | 46.9% | 33.3% | 19.4% | 31.3% | 40.0% | 29.6% | 55.6% | 10.5% | 25.0% | 25.7% | 33.3% | 26.1% | 58.3% | 25.0% | 13.8% | 36.4% | 28.6% | 63.6% | 40.0% | 11.5% | 33.3% | 14.3% | 66.7% | 33.3% | 8.3% | 40.0% | 66.7% | 75.0% | 31.3% | 42.9% | 33.3% | 33.3% | 25.0% | 25.0% | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | 100.0% | 17.2% | 28.9% | |||||||
Hamas in power | 7.5% | 2.6% | 3.6% | 3.6% | 10.0% | 2.9% | 8.7% | 16.7% | 3.8% | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fateh in opposition | 2.6% | 6.3% | 6.9% | .5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Israeli occupation in general | 10.0% | 5.1% | 3.6% | 7.1% | 5.0% | 8.3% | 5.9% | 11.1% | 10.0% | 8.3% | 5.7% | 8.3% | 7.7% | 21.4% | 16.7% | 16.7% | 6.3% | 20.0% | 33.3% | 25.0% | 33.3% | 50.0% | 3.4% | 4.5% | ||||||||||||||||||||||||||||||||||||||
Family problems | 2.5% | 2.6% | 7.1% | 3.8% | 5.9% | 3.1% | 16.7% | 3.7% | 10.0% | 8.3% | 4.3% | 8.3% | 3.4% | 16.7% | 6.3% | 50.0% | 100.0% | 6.9% | 2.5% | |||||||||||||||||||||||||||||||||||||||||||
I have no concern | 17.5% | 25.6% | 17.9% | 10.7% | 19.2% | 30.0% | 23.5% | 16.7% | 6.7% | 17.6% | 12.5% | 7.7% | 6.3% | 6.5% | 25.0% | 10.0% | 14.8% | 11.1% | 21.1% | 11.4% | 8.3% | 8.3% | 8.3% | 13.8% | 9.1% | 3.8% | 16.7% | 12.5% | 20.0% | 14.3% | 33.3% | 25.0% | 25.0% | 13.8% | 11.8% | |||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 440.538(a) | 413 | .168 |
Likelihood Ratio | 389.906 | 413 | .787 |
Linear-by-Linear Association | 2.100 | 1 | .147 |
N of Valid Cases | 786 | ||
a 436 cells (90.8%) have expected count less than 5. The minimum expected count is .01. |