Place of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Main issue that makes you feel concerned. | Economic hardship of my household | 17.5% | 21.8% | 14.8% | 18.7% |
Absence of security for me and my family | 33.8% | 31.3% | 22.2% | 31.2% | |
The internal power struggle | 31.2% | 25.1% | 33.3% | 29.3% | |
Hamas in power | 1.3% | 2.5% | 1.9% | 1.8% | |
Fateh in opposition | .8% | .4% | |||
The Israeli occupation in general | 2.9% | 6.2% | 5.6% | 4.4% | |
Family problems | 1.8% | 3.3% | 1.9% | 2.4% | |
I have no concern | 10.7% | 9.8% | 20.4% | 11.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.073(a) | 14 | .019 |
Likelihood Ratio | 27.402 | 14 | .017 |
Linear-by-Linear Association | 6.514 | 1 | .011 |
N of Valid Cases | 765 | ||
a 6 cells (25.0%) have expected count less than 5. The minimum expected count is .42. |