Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 39.8% | 58.5% | 49.2% |
Hamas should change its position regarding Israel | 60.2% | 41.5% | 50.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 25.243(b) | 1 | .000 | ||
Continuity Correction(a) | 24.501 | 1 | .000 | ||
Likelihood Ratio | 25.393 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 25.208 | 1 | .000 | ||
N of Valid Cases | 723 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 176.77. |