Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Main issue that makes you feel concerned. | Economic hardship of my household | 16.8% | 19.7% | 18.3% |
Absence of security for me and my family | 32.7% | 30.1% | 31.4% | |
The internal power struggle | 26.9% | 31.4% | 29.2% | |
Hamas in power | 2.1% | 1.5% | 1.8% | |
Fateh in opposition | .8% | .4% | ||
The Israeli occupation in general | 6.4% | 2.5% | 4.4% | |
Family problems | 1.6% | 3.3% | 2.5% | |
I have no concern | 13.6% | 10.6% | 12.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.055(a) | 7 | .025 |
Likelihood Ratio | 17.450 | 7 | .015 |
Linear-by-Linear Association | 1.903 | 1 | .168 |
N of Valid Cases | 771 | ||
a 2 cells (12.5%) have expected count less than 5. The minimum expected count is 1.46. |