Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Do Palestinians have a peace partner in Israel? | Yes | 24.3% | 26.7% | 25.5% |
No | 75.7% | 73.3% | 74.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .587(b) | 1 | .444 | ||
Continuity Correction(a) | .464 | 1 | .496 | ||
Likelihood Ratio | .587 | 1 | .444 | ||
Fisher's Exact Test | .446 | .248 | |||
Linear-by-Linear Association | .586 | 1 | .444 | ||
N of Valid Cases | 730 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 92.49. |