Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Will the renewed excavations by Israel close to Al-Aqsa mosque in Jerusalem spark new clashes with Israel? | Yes | 65.7% | 80.3% | 73.1% |
No | 34.3% | 19.7% | 26.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 20.459(b) | 1 | .000 | ||
Continuity Correction(a) | 19.721 | 1 | .000 | ||
Likelihood Ratio | 20.622 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 20.432 | 1 | .000 | ||
N of Valid Cases | 751 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 99.52. |