Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 19.5% | 18.5% | 19.0% |
Khaled Masha'al | 7.4% | 10.3% | 8.8% | |
Ahmad Saadat | 1.9% | 1.7% | 1.8% | |
Ismael Hanieh | 20.7% | 23.6% | 22.1% | |
Marwan Barghouti | 17.0% | 14.7% | 15.9% | |
Mahmoud Zahhar | .7% | .3% | ||
Mohammad Dahlan | 7.7% | 4.1% | 6.0% | |
Nasser Qudweh | .6% | .3% | ||
Abu Ala' | .3% | .3% | .3% | |
Mustafa Barghouti | 9.9% | 5.5% | 7.8% | |
Other | .7% | .3% | ||
Other | 1.2% | 3.8% | 2.4% | |
Other | 2.2% | 1.0% | 1.6% | |
Other | 6.5% | 10.6% | 8.5% | |
15 | 1.2% | 2.1% | 1.6% | |
16 | 1.2% | 1.0% | 1.1% | |
17 | .3% | .2% | ||
18 | .6% | .3% | ||
19 | .3% | .2% | ||
20 | .9% | .5% | ||
21 | .7% | .3% | ||
22 | .3% | .2% | ||
23 | .3% | .3% | .3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 34.708(a) | 22 | .042 |
Likelihood Ratio | 41.199 | 22 | .008 |
Linear-by-Linear Association | .020 | 1 | .888 |
N of Valid Cases | 615 | ||
a 26 cells (56.5%) have expected count less than 5. The minimum expected count is .47. |