Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Main issue that makes you feel concerned. | Economic hardship of my household | 23.4% | 19.0% | 15.5% | 19.2% |
Absence of security for me and my family | 26.8% | 32.0% | 33.2% | 30.8% | |
The internal power struggle | 27.7% | 30.3% | 29.8% | 29.3% | |
Hamas in power | 2.6% | .9% | 2.3% | 1.9% | |
Fateh in opposition | .8% | .3% | |||
The Israeli occupation in general | 3.8% | 6.1% | 3.8% | 4.5% | |
Family problems | 3.4% | 1.7% | 1.9% | 2.3% | |
I have no concern | 12.3% | 10.0% | 12.8% | 11.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.255(a) | 14 | .298 |
Likelihood Ratio | 16.954 | 14 | .259 |
Linear-by-Linear Association | .143 | 1 | .706 |
N of Valid Cases | 731 | ||
a 5 cells (20.8%) have expected count less than 5. The minimum expected count is .63. |