Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 21.1% | 16.2% | 17.1% | 18.1% |
Khaled Masha'al | 8.6% | 12.4% | 6.9% | 9.2% | |
Ahmad Saadat | 1.6% | 1.6% | 2.3% | 1.9% | |
Ismael Hanieh | 21.6% | 16.8% | 28.1% | 22.5% | |
Marwan Barghouti | 15.1% | 22.7% | 11.1% | 16.0% | |
Mahmoud Zahhar | .5% | .5% | .3% | ||
Mohammad Dahlan | 8.1% | 4.3% | 6.5% | 6.3% | |
Nasser Qudweh | .5% | .5% | .3% | ||
Abu Ala' | 1.1% | .3% | |||
Mustafa Barghouti | 7.6% | 6.5% | 9.2% | 7.8% | |
Other | .5% | .5% | .3% | ||
Other | 1.1% | 3.2% | 2.8% | 2.4% | |
Other | 1.6% | 1.1% | 2.3% | 1.7% | |
Other | 9.2% | 7.6% | 8.3% | 8.3% | |
15 | .5% | 2.2% | 1.4% | 1.4% | |
16 | 1.6% | 1.4% | 1.0% | ||
17 | .5% | .2% | |||
18 | .5% | .5% | .3% | ||
19 | .5% | .2% | |||
20 | 1.1% | .5% | .5% | ||
21 | .5% | .5% | .3% | ||
22 | .5% | .2% | |||
23 | 1.1% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 51.769(a) | 44 | .197 |
Likelihood Ratio | 59.000 | 44 | .065 |
Linear-by-Linear Association | 1.037 | 1 | .309 |
N of Valid Cases | 587 | ||
a 47 cells (68.1%) have expected count less than 5. The minimum expected count is .32. |