Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 50.3% | 48.0% | 49.1% |
Hamas should change its position regarding Israel | 49.7% | 52.0% | 50.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .370(b) | 1 | .543 | ||
Continuity Correction(a) | .284 | 1 | .594 | ||
Likelihood Ratio | .370 | 1 | .543 | ||
Fisher's Exact Test | .550 | .297 | |||
Linear-by-Linear Association | .369 | 1 | .543 | ||
N of Valid Cases | 717 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 165.94. |