Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Main issue that makes you feel concerned. | Economic hardship of my household | 18.2% | 19.6% | 19.0% |
Absence of security for me and my family | 31.1% | 31.6% | 31.4% | |
The internal power struggle | 32.5% | 26.2% | 29.1% | |
Hamas in power | 2.3% | 1.5% | 1.8% | |
Fateh in opposition | .5% | .3% | ||
The Israeli occupation in general | 2.8% | 5.9% | 4.5% | |
Family problems | 1.4% | 2.9% | 2.2% | |
I have no concern | 11.7% | 11.8% | 11.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.945(a) | 7 | .141 |
Likelihood Ratio | 11.921 | 7 | .103 |
Linear-by-Linear Association | .611 | 1 | .434 |
N of Valid Cases | 759 | ||
a 2 cells (12.5%) have expected count less than 5. The minimum expected count is .92. |