Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to the planned meeting on 19 February between Abu Mazen, Olmert and Rice. | Support | 60.8% | 63.2% | 62.1% |
Oppose | 39.2% | 36.8% | 37.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .441(b) | 1 | .506 | ||
Continuity Correction(a) | .346 | 1 | .557 | ||
Likelihood Ratio | .441 | 1 | .507 | ||
Fisher's Exact Test | .541 | .278 | |||
Linear-by-Linear Association | .441 | 1 | .507 | ||
N of Valid Cases | 728 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.66. |