Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do Palestinians have a peace partner in Israel? | Yes | 24.3% | 27.2% | 25.8% |
No | 75.7% | 72.8% | 74.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .786(b) | 1 | .375 | ||
Continuity Correction(a) | .642 | 1 | .423 | ||
Likelihood Ratio | .787 | 1 | .375 | ||
Fisher's Exact Test | .396 | .212 | |||
Linear-by-Linear Association | .785 | 1 | .376 | ||
N of Valid Cases | 725 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 88.21. |