Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Will the renewed excavations by Israel close to Al-Aqsa mosque in Jerusalem spark new clashes with Israel? | Yes | 74.9% | 71.8% | 73.3% |
No | 25.1% | 28.2% | 26.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .938(b) | 1 | .333 | ||
Continuity Correction(a) | .784 | 1 | .376 | ||
Likelihood Ratio | .940 | 1 | .332 | ||
Fisher's Exact Test | .363 | .188 | |||
Linear-by-Linear Association | .937 | 1 | .333 | ||
N of Valid Cases | 748 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.85. |