Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support ot opposition to a one-state solution in historic Palestine where Muslims, Christians and Jews have equal rights and responsibilities | Support | 70.5% | 70.6% | 70.6% |
Oppose | 29.5% | 29.4% | 29.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .001(b) | 1 | .980 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .001 | 1 | .980 | ||
Fisher's Exact Test | 1.000 | .522 | |||
Linear-by-Linear Association | .001 | 1 | .980 | ||
N of Valid Cases | 744 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.85. |