Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh. | Abu Mazen | 53.2% | 47.6% | 50.5% |
Ismael Hanieh | 46.8% | 52.4% | 49.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.607(b) | 1 | .205 | ||
Continuity Correction(a) | 1.391 | 1 | .238 | ||
Likelihood Ratio | 1.608 | 1 | .205 | ||
Fisher's Exact Test | .218 | .119 | |||
Linear-by-Linear Association | 1.604 | 1 | .205 | ||
N of Valid Cases | 517 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.80. |