Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Feeling of security with respect to yourself, family, and property. | Yes, I feel secure | 27.1% | 23.2% | 25.0% |
No, I do not feel secure | 72.9% | 76.8% | 75.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.524(b) | 1 | .217 | ||
Continuity Correction(a) | 1.325 | 1 | .250 | ||
Likelihood Ratio | 1.522 | 1 | .217 | ||
Fisher's Exact Test | .242 | .125 | |||
Linear-by-Linear Association | 1.522 | 1 | .217 | ||
N of Valid Cases | 767 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 88.62. |