Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 46.8% | 53.4% | 49.3% |
Hamas should change its position regarding Israel | 53.2% | 46.6% | 50.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.031(b) | 1 | .082 | ||
Continuity Correction(a) | 2.771 | 1 | .096 | ||
Likelihood Ratio | 3.033 | 1 | .082 | ||
Fisher's Exact Test | .093 | .048 | |||
Linear-by-Linear Association | 3.027 | 1 | .082 | ||
N of Valid Cases | 728 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 136.60. |