Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Main issue that makes you feel concerned. | Economic hardship of my household | 22.6% | 11.5% | 18.5% |
Absence of security for me and my family | 32.2% | 29.6% | 31.2% | |
The internal power struggle | 24.8% | 36.6% | 29.2% | |
Hamas in power | 1.8% | 1.7% | 1.8% | |
Fateh in opposition | 1.0% | .4% | ||
The Israeli occupation in general | 5.9% | 2.1% | 4.5% | |
Family problems | 3.7% | .3% | 2.4% | |
I have no concern | 9.0% | 17.1% | 12.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 50.146(a) | 7 | .000 |
Likelihood Ratio | 54.572 | 7 | .000 |
Linear-by-Linear Association | 6.789 | 1 | .009 |
N of Valid Cases | 778 | ||
a 2 cells (12.5%) have expected count less than 5. The minimum expected count is 1.11. |