Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | I support a peace settlement with Israel | 69.6% | 72.2% | 70.6% |
I oppose a peace settlement with Israel | 30.4% | 27.8% | 29.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .594(b) | 1 | .441 | ||
Continuity Correction(a) | .474 | 1 | .491 | ||
Likelihood Ratio | .597 | 1 | .440 | ||
Fisher's Exact Test | .462 | .246 | |||
Linear-by-Linear Association | .593 | 1 | .441 | ||
N of Valid Cases | 765 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.71. |