Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is there a Palestinian peace partner? | Yes | 85.1% | 83.7% | 84.6% |
No | 14.9% | 16.3% | 15.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .259(b) | 1 | .611 | ||
Continuity Correction(a) | .164 | 1 | .686 | ||
Likelihood Ratio | .258 | 1 | .612 | ||
Fisher's Exact Test | .604 | .341 | |||
Linear-by-Linear Association | .259 | 1 | .611 | ||
N of Valid Cases | 751 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 43.56. |