Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas use all of its efforts to reach a peace agreement with Israel? | Yes | 61.4% | 66.2% | 63.2% |
No | 38.6% | 33.8% | 36.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.680(b) | 1 | .195 | ||
Continuity Correction(a) | 1.482 | 1 | .224 | ||
Likelihood Ratio | 1.688 | 1 | .194 | ||
Fisher's Exact Test | .208 | .112 | |||
Linear-by-Linear Association | 1.677 | 1 | .195 | ||
N of Valid Cases | 737 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 102.22. |