Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Main issue that makes you feel concerned. | Economic hardship of my household | 17.5% | 15.2% | 12.5% | 27.3% | 18.8% | 22.9% | 18.5% |
Absence of security for me and my family | 29.9% | 29.1% | 18.8% | 45.5% | 37.5% | 32.6% | 30.7% | |
The internal power struggle | 26.8% | 34.2% | 50.0% | 27.3% | 6.3% | 28.6% | 30.0% | |
Hamas in power | 1.0% | 3.8% | 1.3% | 2.0% | ||||
Fateh in opposition | 1.5% | .4% | ||||||
The Israeli occupation in general | 3.1% | 5.5% | 12.5% | 18.8% | 3.5% | 4.6% | ||
Family problems | 4.6% | .8% | 2.2% | 2.3% | ||||
I have no concern | 15.5% | 11.4% | 6.3% | 18.8% | 8.8% | 11.6% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 54.190(a) | 35 | .020 |
Likelihood Ratio | 53.843 | 35 | .022 |
Linear-by-Linear Association | 6.195 | 1 | .013 |
N of Valid Cases | 701 | ||
a 31 cells (64.6%) have expected count less than 5. The minimum expected count is .05. |