March 2007


The main issue that makes you feel concerned.


Frequency Percent Valid Percent Cumulative Percent
Valid The economic hardship of my household 212 26.4 27.9 27.9
The absence of security for me and my fami 220 27.4 28.9 56.8
The internal power struggle 158 19.7 20.8 77.6
Hamas in power 23 2.9 3.0 80.7
Fateh in opposition 3 .4 .4 81.1
The Israeli occupation in general 49 6.1 6.4 87.5
Family problems (health, children, divorce, 9 1.1 1.2 88.7
I have no concerns 86 10.7 11.3 100.0
Total 760 94.8 100.0
Missing 99 41 5.1

System 1 .1

Total 42 5.2

Total 802 100.0