June 2007


What is the main issue that makes you feel concerned?


Frequency Percent Valid Percent Cumulative Percent
Valid The economic hardship of my household 53 6.5 7.1 7.1
The absence of security for me and my family 180 22.2 24.1 31.2
The internal power struggle 409 50.5 54.8 85.9
Hamas in power 27 3.3 3.6 89.6
Fateh in opposition 6 .7 .8 90.4
The Israeli occupation in general 10 1.2 1.3 91.7
The Israeli occupation in general 8 1.0 1.1 92.8
I have no concerns 54 6.7 7.2 100.0
Total 747 92.2 100.0
Missing 99 63 7.8

Total 810 100.0