Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Type of assistance received (ONLY GAZA) | Food assistance | 72.2% | 82.4% | 76.5% | 71.4% | 80.0% | 76.6% |
Financial assistance | 5.6% | 14.3% | 3.1% | ||||
Employment assistance | 5.9% | 5.9% | 3.1% | ||||
Housing assistance | 5.6% | 1.6% | |||||
Medicial assistance | 14.3% | 1.6% | |||||
Education assistance | 11.1% | 3.1% | |||||
Other type of assistance | 5.6% | 11.8% | 5.9% | 6.3% | |||
8 | 11.8% | 20.0% | 4.7% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.955(a) | 28 | .365 |
Likelihood Ratio | 27.663 | 28 | .482 |
Linear-by-Linear Association | .023 | 1 | .880 |
N of Valid Cases | 64 | ||
a 36 cells (90.0%) have expected count less than 5. The minimum expected count is .08. |