Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Source of this assistance (ONLY GAZA) | UNRWA | 57.9% | 88.2% | 72.2% | 62.5% | 40.0% | 68.7% |
MSA | 40.0% | 3.0% | |||||
Charities and local NGOs | 5.3% | 1.5% | |||||
Poltical parties | 15.8% | 4.5% | |||||
Arab governments | 5.6% | 1.5% | |||||
Foreign governments | 5.3% | 5.9% | 5.6% | 4.5% | |||
Family and friends | 10.5% | 5.9% | 11.1% | 25.0% | 20.0% | 11.9% | |
We do not know the source of this assistance | 5.3% | 5.6% | 12.5% | 4.5% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 44.490(a) | 28 | .025 |
Likelihood Ratio | 30.971 | 28 | .318 |
Linear-by-Linear Association | .039 | 1 | .843 |
N of Valid Cases | 67 | ||
a 36 cells (90.0%) have expected count less than 5. The minimum expected count is .07. |