Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Most trusted Palestinian personality | Mohmoud Abbas | 22.5% | 24.7% | 26.0% | 37.1% | 34.4% | 27.1% |
Hanieh and M. Barghouti | 26.3% | 37.0% | 26.6% | 29.5% | 15.6% | 28.4% | |
Khaled Mashaal | 10.3% | 8.6% | 3.2% | 4.8% | 6.3% | 7.2% | |
Mohamed Dahlan | 6.1% | 3.7% | 1.3% | 1.6% | 3.2% | ||
Mahmoud Zahar | 2.3% | 1.2% | 1.9% | 1.0% | 1.6% | ||
Salam Fayad | 5.6% | 3.1% | 9.1% | 5.7% | 10.9% | 6.3% | |
Marwan Barghouti | 23.0% | 16.0% | 24.0% | 14.3% | 25.0% | 20.5% | |
Other | 3.8% | 5.6% | 7.8% | 7.6% | 6.3% | 5.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 53.168(a) | 28 | .003 |
Likelihood Ratio | 57.614 | 28 | .001 |
Linear-by-Linear Association | .023 | 1 | .880 |
N of Valid Cases | 698 | ||
a 11 cells (27.5%) have expected count less than 5. The minimum expected count is 1.01. |