Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Type of assistance received (ONLY GAZA) | Food assistance | 63.9% | 100.0% | 91.7% | 76.6% |
Financial assistance | 2.8% | 4.2% | 3.1% | ||
Employment assistance | 5.6% | 3.1% | |||
Housing assistance | 2.8% | 1.6% | |||
Medicial assistance | 4.2% | 1.6% | |||
Education assistance | 5.6% | 3.1% | |||
Other type of assistance | 11.1% | 6.3% | |||
8 | 8.3% | 4.7% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.980(a) | 14 | .528 |
Likelihood Ratio | 17.845 | 14 | .214 |
Linear-by-Linear Association | 7.354 | 1 | .007 |
N of Valid Cases | 64 | ||
a 22 cells (91.7%) have expected count less than 5. The minimum expected count is .06. |