Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Source of this assistance (ONLY GAZA) | UNRWA | 56.8% | 100.0% | 80.8% | 68.7% |
MSA | 5.4% | 3.0% | |||
Charities and local NGOs | 3.8% | 1.5% | |||
Poltical parties | 8.1% | 4.5% | |||
Arab governments | 2.7% | 1.5% | |||
Foreign governments | 8.1% | 4.5% | |||
Family and friends | 16.2% | 7.7% | 11.9% | ||
We do not know the source of this assistance | 2.7% | 7.7% | 4.5% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.242(a) | 14 | .508 |
Likelihood Ratio | 17.488 | 14 | .231 |
Linear-by-Linear Association | 2.184 | 1 | .139 |
N of Valid Cases | 67 | ||
a 22 cells (91.7%) have expected count less than 5. The minimum expected count is .06. |