Factional Trust | Total | |||||
---|---|---|---|---|---|---|
Hamas | Fateh | Islamic Jihad | I trust no faction | |||
Type of assistance received (ONLY GAZA) | Food assistance | 72.2% | 79.2% | 100.0% | 72.2% | 75.4% |
Financial assistance | 5.6% | 5.6% | 3.3% | |||
Employment assistance | 5.6% | 5.6% | 3.3% | |||
Housing assistance | 5.6% | 1.6% | ||||
Medicial assistance | 4.2% | 1.6% | ||||
Education assistance | 4.2% | 5.6% | 3.3% | |||
Other type of assistance | 5.6% | 8.3% | 5.6% | 6.6% | ||
8 | 5.6% | 4.2% | 5.6% | 4.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.190(a) | 21 | .994 |
Likelihood Ratio | 10.677 | 21 | .969 |
Linear-by-Linear Association | .013 | 1 | .909 |
N of Valid Cases | 61 | ||
a 29 cells (90.6%) have expected count less than 5. The minimum expected count is .02. |