Factional Trust | Total | ||||||
---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | I trust no faction | |||
Source of this assistance (ONLY GAZA) | UNRWA | 66.7% | 73.1% | 100.0% | 61.1% | 67.2% | |
MSA | 11.1% | 3.1% | |||||
Charities and local NGOs | 3.8% | 1.6% | |||||
Poltical parties | 11.1% | 3.8% | 4.7% | ||||
Arab governments | 5.6% | 1.6% | |||||
Foreign governments | 11.1% | 3.8% | 4.7% | ||||
Family and friends | 5.6% | 7.7% | 27.8% | 12.5% | |||
We do not know the source of this assistance | 7.7% | 100.0% | 4.7% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 41.718(a) | 28 | .046 |
Likelihood Ratio | 29.765 | 28 | .375 |
Linear-by-Linear Association | .036 | 1 | .849 |
N of Valid Cases | 64 | ||
a 37 cells (92.5%) have expected count less than 5. The minimum expected count is .02. |