Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Most trusted Palestinian personality | Mohmoud Abbas | 4.7% | 42.3% | 26.7% | 25.0% | 25.0% | 20.0% | 27.1% |
Hanieh and M. Barghouti | 62.8% | 13.1% | 13.3% | 37.5% | 27.8% | 28.1% | ||
Khaled Mashaal | 21.6% | 1.0% | 6.7% | 6.3% | 12.5% | 6.1% | 7.4% | |
Mohamed Dahlan | 1.4% | 5.6% | 1.7% | 3.2% | ||||
Mahmoud Zahar | 4.7% | 2.2% | 1.6% | |||||
Salam Fayad | 6.6% | 18.8% | 11.7% | 6.5% | ||||
Marwan Barghouti | 4.1% | 28.5% | 33.3% | 25.0% | 18.8% | 17.8% | 20.1% | |
Other | .7% | 3.0% | 20.0% | 6.3% | 25.0% | 12.8% | 6.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 328.676(a) | 35 | .000 |
Likelihood Ratio | 346.175 | 35 | .000 |
Linear-by-Linear Association | 11.634 | 1 | .001 |
N of Valid Cases | 680 | ||
a 28 cells (58.3%) have expected count less than 5. The minimum expected count is .24. |