Are you currently eployed or not? | Total | |||||||
---|---|---|---|---|---|---|---|---|
Employed full-time | Employed part-time | I am not employed | Housewife | Student | Retired | |||
Type of assistance received (ONLY GAZA) | Food assistance | 72.0% | 50.0% | 88.5% | 83.3% | 100.0% | 77.8% | |
Financial assistance | 4.0% | 16.7% | 3.2% | |||||
Employment assistance | 4.0% | 25.0% | 3.2% | |||||
Housing assistance | 3.8% | 1.6% | ||||||
Medicial assistance | 4.0% | 1.6% | ||||||
Education assistance | 4.0% | 25.0% | 3.2% | |||||
Other type of assistance | 4.0% | 100.0% | 3.8% | 4.8% | ||||
8 | 8.0% | 3.8% | 4.8% | |||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 44.289(a) | 35 | .135 |
Likelihood Ratio | 26.105 | 35 | .862 |
Linear-by-Linear Association | 2.493 | 1 | .114 |
N of Valid Cases | 63 | ||
a 46 cells (95.8%) have expected count less than 5. The minimum expected count is .02. |