Are you currently eployed or not? | Total | |||||||
---|---|---|---|---|---|---|---|---|
Employed full-time | Employed part-time | I am not employed | Housewife | Student | Retired | |||
Source of this assistance (ONLY GAZA) | UNRWA | 65.4% | 100.0% | 40.0% | 84.6% | 42.9% | 100.0% | 69.7% |
MSA | 3.8% | 3.8% | 3.0% | |||||
Charities and local NGOs | 14.3% | 1.5% | ||||||
Poltical parties | 20.0% | 3.8% | 14.3% | 4.5% | ||||
Arab governments | 3.8% | 1.5% | ||||||
Foreign governments | 3.8% | 20.0% | 14.3% | 4.5% | ||||
Family and friends | 19.2% | 7.7% | 10.6% | |||||
We do not know the source of this assistance | 3.8% | 20.0% | 14.3% | 4.5% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 32.708(a) | 35 | .579 |
Likelihood Ratio | 29.396 | 35 | .735 |
Linear-by-Linear Association | .670 | 1 | .413 |
N of Valid Cases | 66 | ||
a 46 cells (95.8%) have expected count less than 5. The minimum expected count is .02. |