Are you currently eployed or not? | Total | |||||||
---|---|---|---|---|---|---|---|---|
Employed full-time | Employed part-time | I am not employed | Housewife | Student | Retired | |||
Most trusted Palestinian personality | Mohmoud Abbas | 29.1% | 22.2% | 32.5% | 25.8% | 22.5% | 41.7% | 27.2% |
Hanieh and M. Barghouti | 25.6% | 27.8% | 25.0% | 34.7% | 27.9% | 16.7% | 28.4% | |
Khaled Mashaal | 4.7% | 11.1% | 8.9% | 13.2% | 7.1% | |||
Mohamed Dahlan | 2.8% | 2.8% | 1.3% | 2.6% | 6.2% | 3.1% | ||
Mahmoud Zahar | 1.2% | 3.8% | 1.6% | 1.6% | 1.6% | |||
Salam Fayad | 7.9% | 5.6% | 6.3% | 3.7% | 6.2% | 16.7% | 6.3% | |
Marwan Barghouti | 21.3% | 22.2% | 25.0% | 16.8% | 20.2% | 25.0% | 20.4% | |
Other | 7.5% | 8.3% | 6.3% | 5.8% | 2.3% | 5.8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 46.148(a) | 35 | .098 |
Likelihood Ratio | 52.250 | 35 | .031 |
Linear-by-Linear Association | 1.794 | 1 | .180 |
N of Valid Cases | 701 | ||
a 20 cells (41.7%) have expected count less than 5. The minimum expected count is .19. |