Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you think that Hamas should maintain its position regarding the elimination of Israel | Hamas should maintain its position | 27.1% | 38.0% | 32.9% |
Hamas should changes its position | 72.9% | 62.0% | 67.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.710(b) | 1 | .001 | ||
Continuity Correction(a) | 11.223 | 1 | .001 | ||
Likelihood Ratio | 11.792 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 11.697 | 1 | .001 | ||
N of Valid Cases | 879 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 135.79. |