Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Have you or any member of your household received any assistance from any party like UNRWA, family, PA, etc… in the past three months? (The most important one) (ONLY GAZA) | Yes | 13.2% | 18.5% | 15.9% |
No | 86.8% | 81.5% | 84.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.090(b) | 1 | .148 | ||
Continuity Correction(a) | 1.711 | 1 | .191 | ||
Likelihood Ratio | 2.099 | 1 | .147 | ||
Fisher's Exact Test | .170 | .095 | |||
Linear-by-Linear Association | 2.084 | 1 | .149 | ||
N of Valid Cases | 397 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 31.26. |