Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Type of assistance received (ONLY GAZA) | Food assistance | 69.2% | 83.8% | 77.8% |
Financial assistance | 3.8% | 2.7% | 3.2% | |
Employment assistance | 5.4% | 3.2% | ||
Medicial assistance | 3.8% | 1.6% | ||
Education assistance | 7.7% | 3.2% | ||
Other type of assistance | 7.7% | 5.4% | 6.3% | |
8 | 7.7% | 2.7% | 4.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.077(a) | 6 | .314 |
Likelihood Ratio | 8.831 | 6 | .183 |
Linear-by-Linear Association | 2.720 | 1 | .099 |
N of Valid Cases | 63 | ||
a 12 cells (85.7%) have expected count less than 5. The minimum expected count is .41. |