Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Source of this assistance (ONLY GAZA) | UNRWA | 64.3% | 73.7% | 69.7% |
MSA | 5.3% | 3.0% | ||
Charities and local NGOs | 2.6% | 1.5% | ||
Poltical parties | 3.6% | 2.6% | 3.0% | |
Arab governments | 3.6% | 1.5% | ||
Foreign governments | 7.1% | 2.6% | 4.5% | |
Family and friends | 14.3% | 10.5% | 12.1% | |
We do not know the source of this assistance | 7.1% | 2.6% | 4.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.451(a) | 7 | .605 |
Likelihood Ratio | 6.895 | 7 | .440 |
Linear-by-Linear Association | 1.937 | 1 | .164 |
N of Valid Cases | 66 | ||
a 14 cells (87.5%) have expected count less than 5. The minimum expected count is .42. |