Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Does your family suffer from any food shortages? (ONLY GAZA) | Yes | 41.0% | 28.3% | 34.6% |
No | 59.0% | 71.7% | 65.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.049(b) | 1 | .008 | ||
Continuity Correction(a) | 6.498 | 1 | .011 | ||
Likelihood Ratio | 7.076 | 1 | .008 | ||
Fisher's Exact Test | .008 | .005 | |||
Linear-by-Linear Association | 7.031 | 1 | .008 | ||
N of Valid Cases | 393 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 67.48. |